Home

compared with
Current by Jeremy Page
on May 09, 2011 15:53.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (29)

View page history
{panel:title=LAMS 2 User Documentation|borderStyle=solid| borderColor=#ccc| titleBGColor=#CAE1FF| bgColor=#FFFFFF}{panel}
{show-to:group=crc-users|trim=true}{info:title=Looking for the CRC Research Space?}If you're a member of the _CRC for Innovation in Learning and Teaching with Technology_ Group, you can access the research space [*here.*|CRC:Home]{info}{show-to}

h1. {center}LAMS 2 User Documentation{center}
{section}
{column:width=25%}
{panel:title=Search LAMS Documentation| borderStyle=solid| borderColor=#ccc| titleBGColor=#FFFFCE| bgColor=#FAFAFA}
{livesearch:spaceKey=lamsdocs}
{panel}
{panel} {panel:title=LAMS for Beginners| borderStyle=solid| borderColor=#ccc| titleBGColor=#FFFFCE| bgColor=#FAFAFA}
{sub-section:beginners}|| About LAMS ||
| * [*What is LAMS?*|About LAMS#whatIs] \\ What is LAMS, and what does it do? |
| * [*LAMS Integrations*|Integrations] \\ LAMS can be installed as part of another LMS. [Click here to find out how.|integrations]
|| For Learners and Students who are New to LAMS... ||
| * Check out the [*LAMS 2 Learner's Guide*|learner] *[Learner's Guide]* for information on navigating and learning within LAMS. |
|| For Teachers and Instructors who are New to LAMS... ||
| * Learn how to *Create* sequences using the [*Authoring Environment.*|authoring] *[Authoring Environment]*.
* Learn how to *View Learners' Progress* in the [*Monitoring Environment*|monitoring] *[Monitoring Environment]*
* [Use the FCKEditor|FCKEditor] \\ Learn how to use LAMS inbuilt text editor.
|
{column}
{column}
{panel:title=LAMS Tutorials| borderStyle=solid| borderColor=#ccc| titleBGColor=#FFFFCE| bgColor=#FAFAFA}
{panel:title=Featured Tutorials| borderStyle=solid| borderColor=#ccc| titleBGColor=#CAE1FF| bgColor=#FAFAFA}
{center}
\\{lozenge:icon=!clapper.png!|link=LAMS Tutorials|arrow=none|title=Animated Tutorials|color=blue}{*}If you're new to LAMS,* these animations will get you up to speed.
{lozenge}
*[Click here|Activities] to view information about the LAMS Activities.*
{center}
These links will take you to written documentation about using the Standard LAMS activities to their full potential.
\\ *Click the Icon or Text to jump to the appropriate section.*
h3. {center}LAMS Activities{center}
{table-plus:width=100%|enableSorting=false|enableHighlighting=false}
{sub-section:activities}|| [!lachat11^ChatIcon.png|align=centre!|lachat11] [*Chat Activity*|lachat11] || [!lafrum11^forumIcon.png|align=centre!|lafrum11] [*Forum Activity*|lafrum11] ||
|| [!lamc11^MCicon.png|align=centre!|lamc11] [*Multiple Choice Activity*|lamc11] || [!lanb11^noticeIcon.png|align=centre!|lanb11][*Noticeboard Activity*|lanb11] ||
|| [!lantbk11^notebookIcon.png|align=centre!|lantbk11] [*Notebook Activity*|lantbk11] || [!laqa11^QAicon.png|align=centre!|laqa11] [*Question and Answer Activity*|laqa11] ||
|| [!larsrc11^resourcesIcon.png|align=centre!|larsrc11] [*Share Resources Activity*|larsrc11] || [!lasbmt11^submitIcon.png|align=centre!|lasbmt11] [*Submit Files Activity*|lasbmt11] ||
|| [!lasurv11^surveyIcon.png|align=centre!|lasurv11] [*Survey Activity*|lasurv11] || [!lavote11^votingIcon.png|align=centre!|lavote11] [*Voting Activity*|lavote11] ||
|| [!lascrb11^scribeIcon.PNG|align=centre!|lascrb11] [*Scribe Activity*|lascrb11] || [!latask10^tasklist.png|align=centre!|latask10] [*Tasklist Activity*|latask10] ||
|| [!ladaco10^dacoIcon.PNG|align=centre!|ladaco10] [*Data Collection*|ladaco10] || [!lasprd10^sprdIcon.png|align=centre!|lasprd10] [*Spreadsheet*|lasprd10] ||
|| [!lagmap10^gmapIcon.PNG|align=centre!|lagmap10] [*Google Maps*|lagmap10] || [!laddim10^ddimIcon.png|align=centre!|laddim10] [*DimDim Conference*|laddim10]|
|| [!http://www.pixlr.com/_gfx/logo.gif|align=centre!|lapixl10] \\ [*Pixlr Image Editing*|lapixl10] || [!laimag10^imagIcon.png!|laimag10] \\ [*Image Gallery*|laimag10] ||
{sub-section:activities}|| [!laasse10^laasseIcon.png|align=centre!|laasse10] [*Assessment*|laasse10] || [!lachat11^lachatIcon.png|align=centre!|lachat11] [*Chat*|lachat11] ||
|| [!ladaco10^dacoIcon.PNG|align=centre!|ladaco10] [*Data Collection*|ladaco10] || [!labbb10^bbbIcon.png|align=centre!|labbb10] [*Big Blue Button Conference*|laddim10] ||
|| [!lafrum11^lafrumIcon.png|align=centre!|lafrum11] [*Forum*|lafrum11] || [!lagmap10^lagmapIcon.PNG|align=centre!|lagmap10] [*Google Maps*|lagmap10] ||
|| [!laimag10^laimagIcon.png|align=centre!|laimag10] [*Image Gallery*|laimag10] || [!lamind10^lamindIcon.png|align=centre!|lamind10] [*Mindmap*|lamind10] ||
|| [!lamc11^lamcIcon.png|align=centre!|lamc11] [*Multiple Choice*|lamc11] || [!lantbk11^ntbkIcon.png|align=centre!|lantbk11] [*Notebook*|lantbk11] ||
|| [!lanb11^lanbIcon.png|align=centre!|lanb11] [*Noticeboard*|lanb11] || [!lapixl10^lapixlIcon.png|align=centre!|lapixl10] [*Pixlr Image Editor*|lapixl10] ||
|| [!laqa11^laqaIcon.png|align=centre!|laqa11] [*Question and Answer*|laqa11] || [!lascrb11^lascrbIcon.png|align=centre!|lascrb11] [*Scribe*|lascrb11] ||
|| [!larsrc11^larsrcIcon.png|align=centre!|larsrc11] [*Share Resources*|larsrc11] || [!lasprd10^lasprdIcon.png|align=centre!|lasprd10] [*Spreadsheet*|lasprd10] ||
|| [!lasbmt11^lasbmtIcon.png|align=centre!|lasbmt11] [*Submit Files*|lasbmt11] || [!lasurv11^lasurvIcon.png|align=centre!|lasurv11] [*Survey*|lasurv11] ||
|| [!latask10^lataskIcon.png|align=centre!|latask10] [*Task List*|latask10] || [!lavidr10^lavidrIcon.png|align=centre!|lavidr10] [*Video Recorder*|lavidr10] ||
|| [!lavote11^lavoteIcon.png|align=centre!|lavote11] [*Voting*|lavote11] || [!lawiki10^lawikiIcon.png|align=centre!|lawiki10] [*Wiki*|lawiki10] ||
{sub-section}
{table-plus}
Here you can learn about how to use the the *Sequence Management Tools:*
h3. {center}Sequence Management Tools{center} {table-plus:width=100%|enableSorting=false|enableHighlighting=false}
|| \\ [!lagat11^stop_gate.PNG|align=centre!|lagat11] [*Sequence Gates*, (Stop Points)|lagat11] ||[!labranch21^branch_icon.PNG|align=centre!|labranch21] [*Branching Tool*|labranch21] ||
|| \\ \\ [!lagrp11^grouping_icon.PNG|align=centre!|lagrp11] [*Grouping Tool*|lagrp11]|| [!optionals^optIcon.PNG|align=centre!|optionals] [*Optional Activities and Sequences*|optionals] ||
|| \\ \\ [!lagrp11^grouping_icon.PNG|align=centre!|lagrp11] [*Grouping Tool*|lagrp11]|| [!Optional Activities^optIcon.PNG|align=centre!|Optional Activities] [*Optional Activities and Sequences*|Optional Activities] ||
|| [!Support Activities^supportIcon.png|align=centre!|Support Activities] *[Support Activities]* || \\ \\ [!Gradebook Course Monitor^courseGradebookBut.png|align=centre!|Gradebook] [*LAMS Gradebook*|Gradebook] ||
{table-plus}
There are also instructions for using *Combined "Split-Screen" Activities* in LAMS:
|| [!lafrum11^forumscribeIcon.PNG|align=centre!|lafrum11#andScribe] \\ [*Forum* and *Scribe* Combined Activity|lafrum11#andScribe] || [!lafrum11^shareForumIcon.PNG|align=centre!|lafrum11#srsc] \\ [*Forum* and *Share Resources* Combined Activity|lafrum11#srsc] || [!lachat11^chatscribeIcon.PNG|align=centre!|lachat11#andScribe] \\ [*Chat* and *Scribe* Combined Activity|lachat11#andScribe] ||
{panel}
{panel:title=Looking for Techical Documentation?...| borderStyle=solid| borderColor=#ccc| titleBGColor=#F7D6C1| bgColor=#CAE1FF}
* See the [LAMS Technical and Development Wiki|lams:Home]
{panel}

{column}
{sub-section}
{panel}
{panel:title=Looking for Technical Documentation?...| borderStyle=solid| borderColor=#ccc| titleBGColor=#F7D6C1| bgColor=#CAE1FF}
* See the [LAMS Technical and Development Wiki|lams:Home]

{tip:title=Need to ask a Tech Question?}
Head over to [http://lamscommunity.org/] and post in the [Technical Forums|http://lamscommunity.org/dotlrn/clubs/technicalcommunity/forums/forum-view?forum_id=4930]/
{tip}
{panel}
{panel:title=LAMS Licensing| borderStyle=solid| borderColor=#ccc| titleBGColor=#CAE1FF| bgColor=#FAFAFA}
LAMS 2 is licensed under the [GNU General Public License Version 2,|http://www.gnu.org/licenses/gpl-2.0.txt] as published by the Free Software Foundation.
{panel}

{panel:width=40%|title=Latest {panel:title=Latest News|borderStyle=solid| borderColor=#ccc| titleBGColor=#FFFFCE| bgColor=#FAFAFA}
{blog-posts:21}
h35. [Browse other News|http://wiki.lamsfoundation.org/pages/viewrecentblogposts.action?key=lamsdocs]

{lozenge:icon=!news.png!|link=http://wiki.lamsfoundation.org/pages/viewrecentblogposts.action?key=lamsdocs|title=Browse More News|color=blue}Read the LAMS News Archive.{lozenge}
{lozenge:icon=!rss.png!|link=http://wiki.lamsfoundation.org/spaces/createrssfeed.action?types=blogpost&spaces=lamsdocs&sort=modified&title=LAMS+Documents+%28English%29+Recent+News+Items&maxResults=15&publicFeed=true&rssType=rss2|title=Subscribe to RSS|color=bronze}Get news from LAMS in your RSS reader.{lozenge}
{panel}

{column}
{section}